11 September 2022 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
21. Latin Beginner Solo 10 - J - Semi | Recalled 7 Couples to 34B |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 118 | Pan Jia Wen | Malaysia |
2 | 120 | Kade Yap | Malaysia |
3 | 124 | Lew Yue Xi | Malaysia |
4 | 153 | Goh Jasmine | Malaysia |
5 | 154 | Ooi Pei Qing | Malaysia |
6 | 155 | Jacey Ng Jing Ting | Malaysia |
7 | 156 | Chew Zi Qi | Malaysia |
Adjudicators |
A. | C - Yukiko Hori - Malaysia | B. | J - Melvin Tan - Singapore | C. | S - Alfred Choo - Malaysia |
D. | T - Dominika Rucinska - Poland | E. | W - Alfred Kong - Malaysia | ||